<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DataInColour</title>
	<atom:link href="http://www.dataincolour.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataincolour.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 17:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Political Inclination of Tech Employees</title>
		<link>http://www.dataincolour.com/2011/09/political-inclination-of-tech-employees/</link>
		<comments>http://www.dataincolour.com/2011/09/political-inclination-of-tech-employees/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:07:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=208</guid>
		<description><![CDATA[Influence Explorer has a nice interface that lets you explore the political inclination of companies. The above graphic compares four tech companies. It is not surprising that Microsoft is more Republican than the other tech companies, and that Facebook&#8217;s younger and smaller employee base means more Democrat supporters and less total political contributions. It did [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/09/political-inclination-of-tech-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps with ggplot2</title>
		<link>http://www.dataincolour.com/2011/07/maps-with-ggplot2/</link>
		<comments>http://www.dataincolour.com/2011/07/maps-with-ggplot2/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:52:57 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=189</guid>
		<description><![CDATA[The package &#8220;maps&#8221; contains geographical information very useful for producing maps, and it&#8217;s fairly easy to use this to make plots in ggplot2. This is a short tutorial showing how to create a map with shaded areas, like the one below. To start off, we&#8217;ll need to import both of our required packages. &#62; require(maps) [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/07/maps-with-ggplot2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DataSF Tags</title>
		<link>http://www.dataincolour.com/2011/07/datasf-tags/</link>
		<comments>http://www.dataincolour.com/2011/07/datasf-tags/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:17:41 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[DataSF]]></category>
		<category><![CDATA[Hackathon]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=169</guid>
		<description><![CDATA[DataSF hosts government data released by the city and county of San Francisco. Among all the data sets in its collection, it has a data sets showing the name, description, tags, etc of all the data sets in DataSF. &#8220;DataSF Data Set Tags&#8221; is a quick visualization of the tags in DataSF. I wanted to [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/07/datasf-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Education: Part 3. Return Donorship</title>
		<link>http://www.dataincolour.com/2011/07/hacking-education-part-3-return-donorship/</link>
		<comments>http://www.dataincolour.com/2011/07/hacking-education-part-3-return-donorship/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:03:13 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Hacking Education]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=152</guid>
		<description><![CDATA[This is part 3 of the “Hacking Education” series exploring the DonorsChoose dataset. If you missed parts 1 and 2, check it out here and here. In the second half of part 1 of this series, we looked at the type of projects that donors prefer by studying the projects that are more likely to become fully [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/07/hacking-education-part-3-return-donorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Education: Part 2. The Curious Case of the Mrs</title>
		<link>http://www.dataincolour.com/2011/06/hacking-education-part-2-the-curious-case-of-the-mrs/</link>
		<comments>http://www.dataincolour.com/2011/06/hacking-education-part-2-the-curious-case-of-the-mrs/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 03:50:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Hacking Education]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=139</guid>
		<description><![CDATA[This is part 2 of the &#8220;Hacking Education&#8221; series exploring the DonorsChoose dataset. If you missed part 1, check it out here. Differences between men and women are plentiful, so it&#8217;s not surprising for there to be differences between male and female teachers. But are there differences between married and unmarried teachers? More specifically, are [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/06/hacking-education-part-2-the-curious-case-of-the-mrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CuriouSnakes: Visualization of AOL Questions</title>
		<link>http://www.dataincolour.com/2011/06/curiousnakes-visualization-of-aol-questions/</link>
		<comments>http://www.dataincolour.com/2011/06/curiousnakes-visualization-of-aol-questions/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:26:17 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[DataInsight]]></category>
		<category><![CDATA[Hackathon]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=119</guid>
		<description><![CDATA[We are all curious creatures, and we express our curiosities in various different ways. Some people expressed their curiosity through search: about 0.5% of AOL search queries released in 2006 begin with question words. My friends Fravic, David and I explored these searches in the DataInsightSF hackathon, and created an interactive visualization that we call [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/06/curiousnakes-visualization-of-aol-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Education: Part 1. Donors &amp; Choices</title>
		<link>http://www.dataincolour.com/2011/06/hacking-education-part-1-donors-choices/</link>
		<comments>http://www.dataincolour.com/2011/06/hacking-education-part-1-donors-choices/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 22:04:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Hacking Education]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=69</guid>
		<description><![CDATA[DonorsChoose is an online charity where teachers post projects to request funding, and donors choose their favourite projects to donate to. About a month ago, DonorsChoose released much of their data on projects and donations going as far back as 2002. With a data set that size, something interesting is sure to pop up. The [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/06/hacking-education-part-1-donors-choices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.dataincolour.com/2011/04/welcome/</link>
		<comments>http://www.dataincolour.com/2011/04/welcome/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:02:17 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://www.dataincolour.com/?p=10</guid>
		<description><![CDATA[Poking at large datasets and telling a story with it is something I really enjoy doing. This blog is where I will be sharing whatever stories I find in my data projects. In time, this place will become more colourful. For now though, here&#8217;s a list of my past data projects: Facebook Gross National Happiness [...]]]></description>
		<wfw:commentRss>http://www.dataincolour.com/2011/04/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
